Description
| Dimensions | 100 mm x 69.85 mm x 6.8 mm (3.94″ x 2.75″ x 0.28″) |
| Weight | 53 g (1.87 oz) |
| Storage | |
| Flash Type | 3D NAND flash |
| Capacity | 256 GB |
| Operating Environment | |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
| Operating Voltage | 5V±5% |
| Performance | |
| Sequential Read/Write (CrystalDiskMark) | Up to 530/400 MB/s |
| 4K Random Read/Write (IOmeter) | Up to 65,000/85,000 IOPS |
| Terabytes Written (TBW) | 140 TBW |
| Mean Time Between Failures (MTBF) | 2,000,000 hour(s) |
| Drive Writes Per Day (DWPD) | 0.3 (5 yrs) |
| Note | Speed may vary due to host hardware, software, usage, and storage capacity. The workload used to rate DWPD may be different from your actual workload, which may vary due to host hardware, software, usage, and storage capacity. Terabytes Written (TBW) expresses the endurance under the highest capacity. |





Reviews
There are no reviews yet.