Description
| Model | Acer Nitro 5 AN515-58-73WQ |
| Processor | Intel Core i7 12700H – 12th Generation, 14 cores, 3.5GHz base, 4.7GHz Turbo Boost, 24MB Intel Smart Cache |
| Graphics | NVIDIA GeForce RTX 3050 Ti (4GB dedicated GDDR6 VRAM) |
| RAM | 16 GB DDR4 SDRAM 3200 MHz |
| Storage | 512GB SSD PCIE NVME SED |
| Display | 15.6″ 1920×1080, 144Hz refresh rate, non-touch |
| Wireless | Intel Killer Wi-Fi 6 AX1650i, Bluetooth |
| Ports | 3 x USB 3.0, USB C, LAN, HDMI, Charging (Round Pin) |
| Audio | Built-in speakers, Built-in webcam, Built-in microphone |
| Input Devices | Touchpad, Backlit Keyboard |
| Additional Features | HDMI: 1, Ethernet RJ-45: 1, USB Type C: 1, Microphone/Headphone Combo: 1 |
| Network | Wired Ethernet: 10/100/1000 Mb/s, Wireless: Wi-Fi |
| Battery | Li-ion, 57WH capacity |





Reviews
There are no reviews yet.