Description
| Dimensions | Double-sided 80 mm x 22 mm x 3.58 mm (3.15″ x 0.87″ x 0.14″) |
| Weight | 10 g (0.35 oz) |
| Type | M.2 2280 |
| Interface | |
| Bus Interface | NVMe PCIe Gen3 x4 |
| Storage | |
| Flash Type | 3D NAND flash |
| Capacity | 512 GB |
| Operating Environment | |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
| Operating Voltage | 3.3V±5% |
| Performance | |
| Sequential Read/Write (CrystalDiskMark) | Up to 3,500/2,500 MB/s |
| 4K Random Read/Write (IOmeter) | Up to 190,000/360,000 IOPS |
| Terabytes Written (TBW) | 1100 TBW |
| Mean Time Between Failures (MTBF) | 2,000,000 hour(s) |
| Drive Writes Per Day (DWPD) | 1.2 (5 yrs) |
| Note | Speed may vary due to host hardware, software, usage, and storage capacity. The workload used to rate DWPD may be different from your actual workload, which may vary due to host hardware, software, usage, and storage capacity. Terabytes Written (TBW) expresses the endurance under the highest capacity. Some motherboards only provide PCIe x2 connections for the M.2 slot, creating a bottleneck on even the fastest drives. |





Reviews
There are no reviews yet.